<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-CareManagement &#187; Remote Patient Monitoring</title>
	<atom:link href="http://e-CareManagement.com/category/rpm/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-CareManagement.com</link>
	<description>Chronic Disease Management • Technology • Strategy • Issues and Trends</description>
	<lastBuildDate>Thu, 03 May 2012 20:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Testing Technology vs. Enabling a System of Chronic Care – Results of the NIH Tele-HF Trial</title>
		<link>http://e-CareManagement.com/testing-technology-vs-enabling-a-system-of-chronic-care-%e2%80%93-results-of-the-nih-tele-hf-trial/</link>
		<comments>http://e-CareManagement.com/testing-technology-vs-enabling-a-system-of-chronic-care-%e2%80%93-results-of-the-nih-tele-hf-trial/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:59:18 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[care management]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[readmission]]></category>
		<category><![CDATA[readmission avoidance]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/?p=1789</guid>
		<description><![CDATA[by Randy Williams, MD FACC, CEO of Pharos Innovations The results from the National Institutes of Health (NIH)-sponsored Tele-HF trial are in, and the findings are worth considering . The results are counter to most of the findings of other studies examining telemonitoring for heart failure and at face value are disappointing to us, and the [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://www.pharosinnovations.com/about-pharos/corp-profile/management-team" target="_self">Randy Williams, MD FACC</a>, CEO of Pharos Innovations</p>
<p>The results from the <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2702538/" target="_blank">National Institutes of Health (NIH)-sponsored Tele-HF trial</a> are in, and the <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1010029" target="_blank">findings are worth considering </a>. The results are counter to most of the findings of other studies examining telemonitoring for heart failure and at face value are disappointing to us, and the industry. Upon closer examination, however, this study offers us an excellent opportunity for further innovation, refinement of solutions and continuous improvement. It also provides a snapshot of how significant the challenges remain in transforming U.S. healthcare – from a system that is episodic, reactive, acute care based to a system of care that incorporates proactive, interactive, continuum-based chronic care management. </p>
<p>The genesis for this study stretches back nearly 10 years, from conceptualization to the results we see reported today. This randomized, controlled multi-centered trial was designed to compare an automated, daily symptom and self-reported weight monitoring technology with “usual care” in reducing hospital readmissions and mortality among patients recently hospitalized with decompensated heart failure. The boldness of vision should not be underrepresented: Tele-HF is the largest study of a non-pharmacological intervention for heart failure ever conducted. </p>
<p>At a high level, the results showed “no significant differences” between the group receiving usual care and the group randomized to receive telemonitoring. I cannot say that these are the results we were hoping for. However, I urge those in our industry and other key stakeholders to take a closer, more informed view, and to reach their own conclusions and insights. </p>
<p><strong>The Details</strong></p>
<p>First, I want to thank and acknowledge the great work of the investigators, study sites and everyone involved in this trial. It was a long process and everyone worked with the utmost integrity and professionalism. We were privileged to have been selected for participation.  I also want to acknowledge the value of conducting large, multi-centered, randomized, controlled trials in terms of advancing medical science. </p>
<p>The patient interventions in this study took place in 2006-09 and omit many of the processes and techniques Pharos uses today to achieve the necessary critical mass of physician and patient involvement. Here are the limitations of this particular study – from my perspective:  <a href="http://e-CareManagement.com/testing-technology-vs-enabling-a-system-of-chronic-care-%e2%80%93-results-of-the-nih-tele-hf-trial/#more-1789" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=1789&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/care-management/" title="care management" rel="tag">care management</a>, <a href="http://e-CareManagement.com/tag/chf/" title="CHF" rel="tag">CHF</a>, <a href="http://e-CareManagement.com/tag/hie/" title="HIE" rel="tag">HIE</a>, <a href="http://e-CareManagement.com/tag/hospital/" title="hospital" rel="tag">hospital</a>, <a href="http://e-CareManagement.com/tag/platform/" title="platform" rel="tag">platform</a>, <a href="http://e-CareManagement.com/tag/readmission/" title="readmission" rel="tag">readmission</a>, <a href="http://e-CareManagement.com/tag/readmission-avoidance/" title="readmission avoidance" rel="tag">readmission avoidance</a>, <a href="http://e-CareManagement.com/tag/remote-patient-monitoring/" title="remote patient monitoring" rel="tag">remote patient monitoring</a>, <a href="http://e-CareManagement.com/tag/telehealth/" title="telehealth" rel="tag">telehealth</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/testing-technology-vs-enabling-a-system-of-chronic-care-%e2%80%93-results-of-the-nih-tele-hf-trial/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Will Mobile/Wireless Apps Be the Breakthrough for Retail eHealth &amp; Remote Monitoring?</title>
		<link>http://e-CareManagement.com/will-mobilewireless-apps-be-the-breakthrough-for-retail-ehealth-remote-monitoring/</link>
		<comments>http://e-CareManagement.com/will-mobilewireless-apps-be-the-breakthrough-for-retail-ehealth-remote-monitoring/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:45:08 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Patient Adherence/Self-Management]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/?p=1241</guid>
		<description><![CDATA[Two slides from Mary Meeker’s presentation at Web 2.0 this week really caught my attention. Compare the proportions that “users pay” for desktop Internet services vs. mobile Internet services (the area inside the red lines — click on the graphics to see larger versions).   What do these slides tell us? Tags: eHealth, wireless]]></description>
			<content:encoded><![CDATA[<p>Two slides from <a href="http://www.web2summit.com/web2008/public/schedule/detail/5083" target="_blank">Mary Meeker’s presentation at Web 2.0</a> this week really caught my attention.</p>
<p>Compare the proportions that <strong>“<em>users pay”</em></strong> for desktop Internet services vs. mobile Internet services (the area inside the red lines — click on the graphics to see larger versions).</p>
<p><span style="color: #800080;"> </span><span style="color: #800080;"><a href="http://www.flickr.com/photos/8465266@N08/4040581663/sizes/o/" target="_blank"><img src="http://e-caremanagement.com/wp-content/uploads/MS1_small2.jpg" border="1" alt="MS1" hspace="2" vspace="2" /></a></span></p>
<p><span style="color: #800080;"><a href="http://www.flickr.com/photos/8465266@N08/4041329056/sizes/o/" target="_blank"><img src="http://e-caremanagement.com/wp-content/uploads/MS2_small.jpg" border="1" alt="MS2" hspace="2" vspace="2" /></a></span></p>
<p>What do these slides tell us?</p>
<p> <a href="http://e-CareManagement.com/will-mobilewireless-apps-be-the-breakthrough-for-retail-ehealth-remote-monitoring/#more-1241" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=1241&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/ehealth/" title="eHealth" rel="tag">eHealth</a>, <a href="http://e-CareManagement.com/tag/wireless/" title="wireless" rel="tag">wireless</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/will-mobilewireless-apps-be-the-breakthrough-for-retail-ehealth-remote-monitoring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adieu, LifeCOMM</title>
		<link>http://e-CareManagement.com/adieu-lifecomm/</link>
		<comments>http://e-CareManagement.com/adieu-lifecomm/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:44:23 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Google Health]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[LifeCOMM]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/?p=966</guid>
		<description><![CDATA[“Qualcomm pulls the plug on LifeComm”  announced Brian Dolan of mobihealthnews recently.  As demonstrated by e-CareManagement blog readership, there has been a lot of interest in LifeCOMM.  My first blog post on LifeCOMM in 2007 has been single the most commented on post and the second most widely read blog post. It’s taken me a while to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-caremanagement.com/disease-management-going-mobile-retail-qualcomms-health-care-mvno/" target="_blank">“Qualcomm pulls the plug on LifeComm”</a>  announced Brian Dolan of mobihealthnews recently. </p>
<p>As demonstrated by e-CareManagement blog readership, there has been a lot of interest in LifeCOMM.  My <a href="http://e-caremanagement.com/disease-management-going-mobile-retail-qualcomms-health-care-mvno/" target="_blank">first blog post on LifeCOMM</a> in 2007 has been single the most commented on post and the second most widely read blog post.</p>
<p>It’s taken me a while to sift through my thoughts and feelings about saying “Goodbye” to LifeCOMM. At first I was deeply disappointed, but after further reflection think that LifeCOMM wasn’t the right type of platform for today’s consumer mobile health market.</p>
<p><strong>Disappointment</strong></p>
<p>My first reaction was one of disappointment. <a href="http://e-CareManagement.com/adieu-lifecomm/#more-966" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=966&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/business-model/" title="business model" rel="tag">business model</a>, <a href="http://e-CareManagement.com/tag/google-health/" title="Google Health" rel="tag">Google Health</a>, <a href="http://e-CareManagement.com/tag/healthvault/" title="HealthVault" rel="tag">HealthVault</a>, <a href="http://e-CareManagement.com/tag/hitech/" title="HITECH" rel="tag">HITECH</a>, <a href="http://e-CareManagement.com/tag/interoperability/" title="interoperability" rel="tag">interoperability</a>, <a href="http://e-CareManagement.com/tag/lifecomm/" title="LifeCOMM" rel="tag">LifeCOMM</a>, <a href="http://e-CareManagement.com/tag/network-effect/" title="network effect" rel="tag">network effect</a>, <a href="http://e-CareManagement.com/tag/platform/" title="platform" rel="tag">platform</a>, <a href="http://e-CareManagement.com/tag/wireless/" title="wireless" rel="tag">wireless</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/adieu-lifecomm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HITECH Overlap: Medical Home, Telehealth, Health IT/Exchange</title>
		<link>http://e-CareManagement.com/hitech-overlap-medical-home-telehealth-health-itexchange/</link>
		<comments>http://e-CareManagement.com/hitech-overlap-medical-home-telehealth-health-itexchange/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:16:19 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Health Policy/Reform]]></category>
		<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/?p=649</guid>
		<description><![CDATA[What’s the commonality among Medical Home, Telehealth, and Health IT/Information Exchange initiatives? They all relate to care coordination.  As shown in the diagram below from the Kansas Health Policy Authority (KHPA), there’s a lot of overlap. A larger copy of the slide is available in this March 2 PowerPoint presentation by Marcia Neilsen , Executive [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the commonality among Medical Home, Telehealth, and Health IT/Information Exchange initiatives?</p>
<p>They all relate to care coordination.  As shown in the diagram below from the Kansas Health Policy Authority (KHPA), there’s a lot of overlap.</p>
<p><img src="http://e-caremanagement.com/wp-content/uploads/overlap-small1.jpg" border="2" alt="Overlap" hspace="2" vspace="2" /></p>
<p>A larger copy of the slide is available in this <a href="http://www.khpa.ks.gov/legislative/download/2009Testimony/03022009_HIT_HIE_Barnett_Committee.pdf" target="_blank">March 2 PowerPoint presentation by Marcia Neilsen</a> , Executive Director, KHPA.</p>
<p>What are some of the implications?</p>
<p> <a href="http://e-CareManagement.com/hitech-overlap-medical-home-telehealth-health-itexchange/#more-649" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=649&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/care-coordination/" title="care coordination" rel="tag">care coordination</a>, <a href="http://e-CareManagement.com/tag/ehealth/" title="eHealth" rel="tag">eHealth</a>, <a href="http://e-CareManagement.com/tag/ehr/" title="EHR" rel="tag">EHR</a>, <a href="http://e-CareManagement.com/tag/hie/" title="HIE" rel="tag">HIE</a>, <a href="http://e-CareManagement.com/tag/hitech/" title="HITECH" rel="tag">HITECH</a>, <a href="http://e-CareManagement.com/tag/hospital/" title="hospital" rel="tag">hospital</a>, <a href="http://e-CareManagement.com/tag/meaningful-use/" title="meaningful use" rel="tag">meaningful use</a>, <a href="http://e-CareManagement.com/tag/medical-home/" title="medical home" rel="tag">medical home</a>, <a href="http://e-CareManagement.com/tag/telehealth/" title="telehealth" rel="tag">telehealth</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/hitech-overlap-medical-home-telehealth-health-itexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Way to Get Hospitals Involved in Care Coordination?</title>
		<link>http://e-CareManagement.com/whats-the-best-way-to-get-hospitals-involved-in-care-coordination/</link>
		<comments>http://e-CareManagement.com/whats-the-best-way-to-get-hospitals-involved-in-care-coordination/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:43:18 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Care Providers & Care Coordination]]></category>
		<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[care management]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[readmission]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/?p=342</guid>
		<description><![CDATA[Pay them to do it, take money away when they don’t — make hospitals accountable for their role in avoiding unnecessary readmissions. Mark E. Miller, Ph.D., Executive Director, Medicare Payment Advisory Commission testified recently in front of the U.S. Senate Committee on Finance. He opened his remarks by stating: The health care delivery system we see [...]]]></description>
			<content:encoded><![CDATA[<p>Pay them to do it, take money away when they don’t — make hospitals accountable for their role in avoiding unnecessary readmissions.</p>
<p><img src="http://e-caremanagement.com/wp-content/uploads/hospital-small.jpg" border="1" alt="Hospital" hspace="2" vspace="2" /></p>
<p>Mark E. Miller, Ph.D., Executive Director, Medicare Payment Advisory Commission <a href="http://finance.senate.gov/sitepages/hearing091608.htm" target="_blank">testified recently</a> in front of the U.S. Senate Committee on Finance. He opened his remarks by stating:</p>
<blockquote><p>The health care delivery system we see today is not a true system: care coordination is rare, specialist care is favored over primary care, quality of care is often poor, and costs are high and increasing at an unsustainable rate.</p></blockquote>
<p>About a quarter of Mr. Miller’s testimony focused on an issue that hasn’t received much attention: <span style="text-decoration: underline;">avoidable hospital readmissions</span> . Here are some key excerpts:</p>
<p> <a href="http://e-CareManagement.com/whats-the-best-way-to-get-hospitals-involved-in-care-coordination/#more-342" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=342&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/care-coordination/" title="care coordination" rel="tag">care coordination</a>, <a href="http://e-CareManagement.com/tag/care-management/" title="care management" rel="tag">care management</a>, <a href="http://e-CareManagement.com/tag/hospital/" title="hospital" rel="tag">hospital</a>, <a href="http://e-CareManagement.com/tag/interoperability/" title="interoperability" rel="tag">interoperability</a>, <a href="http://e-CareManagement.com/tag/medicare/" title="Medicare" rel="tag">Medicare</a>, <a href="http://e-CareManagement.com/tag/primary-care/" title="primary care" rel="tag">primary care</a>, <a href="http://e-CareManagement.com/tag/readmission/" title="readmission" rel="tag">readmission</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/whats-the-best-way-to-get-hospitals-involved-in-care-coordination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Incompatibility Remains A Barrier to Remote Patient Monitoring (RPM) Devices Reaching the Mainstream</title>
		<link>http://e-CareManagement.com/data-incompatibility-remains-a-barrier-to-remote-patient-monitoring-rpm-devices-reaching-the-mainstream/</link>
		<comments>http://e-CareManagement.com/data-incompatibility-remains-a-barrier-to-remote-patient-monitoring-rpm-devices-reaching-the-mainstream/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:53:34 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[PHIN (Personal Health Information Network)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[Continua]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/data-incompatibility-remains-a-barrier-to-remote-patient-monitoring-rpm-devices-reaching-the-mainstream/</guid>
		<description><![CDATA[The Continua Health Alliance is doing a good job in getting remote patient monitoring (RPM) devices to become plug-n-play — where devices and peripherals from different manufacturers complying with Continua Guidelines will be able to talk to one another. Continua’s work-to-date is a necessary, but not yet sufficient effort to make RPM devices mainstream. Knocking [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.continuaalliance.org/home">Continua Health Alliance</a> is doing a good job in getting remote patient monitoring (RPM) devices to become plug-n-play — where devices and peripherals from different manufacturers complying with <a target="_blank" href="http://www.continuaalliance.org/news_events/press_room/FINAL_Continua_Press_Release_09_11_07.pdf">Continua Guidelines</a> will be able to talk to one another.</p>
<p>Continua’s work-to-date is a necessary, but not yet sufficient effort to make RPM devices mainstream.</p>
<p>Knocking down the barrier of device-incompatibilty exposes the bigger barrier of <u>lack of data interoperability</u> among RPM technologies and between RPM devices and health care IT systems.  Jonathan Edwards, research VP and lead telemedicine analyst for Gartner, nails the issue:</p>
<p> <a href="http://e-CareManagement.com/data-incompatibility-remains-a-barrier-to-remote-patient-monitoring-rpm-devices-reaching-the-mainstream/#more-250" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=250&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/continua/" title="Continua" rel="tag">Continua</a>, <a href="http://e-CareManagement.com/tag/interoperability/" title="interoperability" rel="tag">interoperability</a>, <a href="http://e-CareManagement.com/tag/remote-patient-monitoring/" title="remote patient monitoring" rel="tag">remote patient monitoring</a>, <a href="http://e-CareManagement.com/tag/telemedicine/" title="telemedicine" rel="tag">telemedicine</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/data-incompatibility-remains-a-barrier-to-remote-patient-monitoring-rpm-devices-reaching-the-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Reports On Aging and Technology</title>
		<link>http://e-CareManagement.com/three-new-reports-on-aging-and-technology/</link>
		<comments>http://e-CareManagement.com/three-new-reports-on-aging-and-technology/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:12:29 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[HIE]]></category>

		<guid isPermaLink="false">http://e-CareManagement.com/three-new-reports-on-aging-and-technology/</guid>
		<description><![CDATA[Older Americans 2008: Key Indicators of Well-Being, AgingStats.gov, Federal Agency Forum on Aging-Related Statistics Healthy@Home, commissioned by AARP and the Blue Shield of California Foundation State of Technology in Aging Services, Center for Aging Services Technology (CAST) These reports are succinctly profiled with links to the full studies at Profiles of older health care consumers: living longer, longing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Older Americans 2008: Key Indicators of Well-Being, AgingStats.gov, Federal Agency Forum on Aging-Related Statistics</p>
<p>Healthy@Home, commissioned by AARP and the Blue Shield of California Foundation</p>
<p>State of Technology in Aging Services, Center for Aging Services Technology (CAST)</p></blockquote>
<p>These reports are succinctly profiled with links to the full studies at <a target="_blank" href="http://www.healthpopuli.com/2008/04/profiles-of-older-health-care-consumers.html">Profiles of older health care consumers: living longer, longing for technology </a>on Jane Sarasohn-Kahn&#8217;s Health Populi blog. A great read!</p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=248&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/hie/" title="HIE" rel="tag">HIE</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/three-new-reports-on-aging-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital as Mainframe, Wireless Technology as Liberator</title>
		<link>http://e-CareManagement.com/hospital-as-mainframe-wireless-technology-as-liberator/</link>
		<comments>http://e-CareManagement.com/hospital-as-mainframe-wireless-technology-as-liberator/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 17:33:09 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://e-caremanagement.com/hospital-as-mainframe-wireless-technology-as-liberator/</guid>
		<description><![CDATA[Sometimes the serendipity of airplane readings&#160;provides for insightful connections.&#160; I thought I&#8217;d share one from this week&#8217;s travels. The aha of &#8220;hospital as mainframe&#8221; came from reading Eric Dishman&#8217;s&#160;epilogue in Dr. Mike Magee&#8217;s excellent recent book, Home-Centered Health Care: As with mainframe computers only a couple of decades ago, today we have to make a [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the serendipity of airplane readings&nbsp;provides for insightful connections.&nbsp; I thought I&rsquo;d share one from this week&rsquo;s travels.</p>
<p>The aha of &ldquo;hospital as mainframe&rdquo; came from reading Eric Dishman&rsquo;s&nbsp;epilogue in Dr. Mike Magee&rsquo;s excellent recent book, <a href="http://www.amazon.com/Home-centered-Health-Care-Populist-Transformation/dp/1889793221" target="_blank">Home-Centered Health Care</a>:</p>
<blockquote>
<p>As with mainframe computers only a couple of decades ago, today we have to make a pilgrimage to that hospital mainframe to wait ever so patiently as we time-share those miraculous modern medical capabilties that have been gathered there.&nbsp; In the midst of already ballooning healthcare costs, growing ranks or un-and under-insured, and epidemics of age-related illnesses and injuries, this mainframe model cannot scale to&nbsp;meet the needs of ouj aging population where neither the dollars nor the doctors will exist to deliver healthcare business as usual.</p>
<p>Just as we moved from mainframe to persional computers that are now part of our everyday lives at home, work, and play, so, too, we must redistribute healthcare expertise and equipment from&nbsp; mainframe megaplexes to our homes and to our personal lives. Eric Dishman is General Manager, Health Research &amp; Innovation Group, Intel Corporation. Disclosure: Intel has been a client of Better Health Technologies.</p>
</blockquote>
<p dir="ltr">OK, sounds good&hellip;and just HOW is all this going to happen?</p>
<p> <a href="http://e-CareManagement.com/hospital-as-mainframe-wireless-technology-as-liberator/#more-179" class="more-link">(more&#8230;)</a></p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=179&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/hospital/" title="hospital" rel="tag">hospital</a>, <a href="http://e-CareManagement.com/tag/wireless/" title="wireless" rel="tag">wireless</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/hospital-as-mainframe-wireless-technology-as-liberator/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Will Microsoft&#8217;s HealthVault Mean to the Telehealth Community?</title>
		<link>http://e-CareManagement.com/what-will-microsofts-healthvault-mean-to-the-telehealth-community/</link>
		<comments>http://e-CareManagement.com/what-will-microsofts-healthvault-mean-to-the-telehealth-community/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:36:59 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Information & Communication Technologies (ICT)]]></category>
		<category><![CDATA[Remote Patient Monitoring]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[remote patient monitoring]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://e-caremanagement.com/what-will-microsofts-healthvault-mean-to-the-telehealth-community/</guid>
		<description><![CDATA[My colleague Tim Gee and I are guest bloggers on the Get-Connected Forum at the Center for Connected Health.  We speculate on: What Will Microsoft&#8217;s HealthVault Mean to the Telehealth Community? Our bottom line:  HealthVault overall is a positive for telehealth industry growth and scale, even though it will speed the inevitable commoditization of remote patient monitoring (RPM) devices. [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague <a href="http://www.medicalconnectivity.com/">Tim Gee</a> and I are guest bloggers on the Get-Connected Forum at the Center for Connected Health.  We speculate on:</p>
<blockquote><p><a target="_blank" href="http://www.connected-health.org/about-us/get-connected-discussion/discussion/what-will-microsoft's-healthvault-mean-to-the-telehealth-community.aspx">What Will Microsoft&#8217;s HealthVault Mean to the Telehealth Community?</a></p></blockquote>
<p>Our bottom line:  HealthVault overall is a positive for telehealth industry growth and scale, even though it will speed the inevitable commoditization of remote patient monitoring (RPM) devices.</p>
<img src="http://e-CareManagement.com/?ak_action=api_record_view&id=175&type=feed" alt="" />
	Tags: <a href="http://e-CareManagement.com/tag/ehealth/" title="eHealth" rel="tag">eHealth</a>, <a href="http://e-CareManagement.com/tag/healthvault/" title="HealthVault" rel="tag">HealthVault</a>, <a href="http://e-CareManagement.com/tag/remote-patient-monitoring/" title="remote patient monitoring" rel="tag">remote patient monitoring</a>, <a href="http://e-CareManagement.com/tag/telehealth/" title="telehealth" rel="tag">telehealth</a><br />
]]></content:encoded>
			<wfw:commentRss>http://e-CareManagement.com/what-will-microsofts-healthvault-mean-to-the-telehealth-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s HealthVault: User Manual = C-, Strategy  to Create a New Ecosystem = A</title>
		<link>http://e-CareManagement.com/microsofts-healthvault-user-manual-c-strategy-to-create-a-new-ecosystem-a/</link>
		<comments>http://e-CareManagement.com/microsofts-healthvault-user-manual-c-strategy-to-create-a-new-ecosystem-a/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 23:01:44 +0000</pubDate>
		<dc:creator>Vince Kuraitis</dc:creator>
