<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CMS: &#8220;Rumors of Medicare Health Support&#8217;s Death Have Not Been Greatly Exaggerated&#8221;</title>
	<atom:link href="http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/</link>
	<description>Chronic Disease Management • Technology • Strategy • Issues and Trends</description>
	<lastBuildDate>Fri, 11 May 2012 15:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Charlene Marietti</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6741</link>
		<dc:creator>Charlene Marietti</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6741</guid>
		<description>While we&#039;re on the subject of transparency, I, for one, am confounded with the current practice of CMS and HHS to release major announcements on a late Friday before a long weekend. This strategy may satisfy the call for transparency in theory, but in practice appears to really be a subterfuge tactic that delays dissemination of results. What do we call this type of transparency? Obfuscated transparency?</description>
		<content:encoded><![CDATA[<p>While we&#8217;re on the subject of transparency, I, for one, am confounded with the current practice of CMS and HHS to release major announcements on a late Friday before a long weekend. This strategy may satisfy the call for transparency in theory, but in practice appears to really be a subterfuge tactic that delays dissemination of results. What do we call this type of transparency? Obfuscated transparency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick Navarro</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6661</link>
		<dc:creator>Frederick Navarro</dc:creator>
		<pubDate>Sun, 03 Feb 2008 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6661</guid>
		<description>I agree with CJ that patients are different. I also agree that standard protocol measures do not come close to capturing or meaningfully quanitifying these differences. But, if something works EVIDENCE of it will show up somewhere. Do you really think that if there was a $300 or $500 savings per patient it would not be detected? The obvious reason for why the CMS Phase 1 did not show an impact is because there wasn&#039;t any. The Emperor has no clothes.</description>
		<content:encoded><![CDATA[<p>I agree with CJ that patients are different. I also agree that standard protocol measures do not come close to capturing or meaningfully quanitifying these differences. But, if something works EVIDENCE of it will show up somewhere. Do you really think that if there was a $300 or $500 savings per patient it would not be detected? The obvious reason for why the CMS Phase 1 did not show an impact is because there wasn&#8217;t any. The Emperor has no clothes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yentl</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6612</link>
		<dc:creator>Yentl</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6612</guid>
		<description>In response to CJ:
A randomised study is the gold standard for producing a fair comparison of the intervention with the control.

I think, though, that CJ is raising a couple of distinct points not directly related to the main study design--(1) the measures used to study program effects may not have been the best, (2) the results may not be representative of people who didn&#039;t participate in the pilot.

(1) It could well be the measures used in the pilot were insensitive to important changes in participants.  Not being familiar with the measures used in the pilot, I&#039;d like to know what measures would have been better?  Also CJ seems to be saying that there isn&#039;t good evidence for treating &quot;women, elderly, racial and ethnic groups, disabled, those with multiple co-morbid conditions and co-occuring disorders, including mental health issues&quot; because previous clinical trials haven&#039;t included such people.  So how should we care for these populations?  Is the quality of their care fine as is?  If not, how do we know that, and is there a way to measure the deficiencies?

(2) It&#039;s true that results from randomised studies may not be easily generalisable to broader populations, but my impression of MHS was that it was population based--they included most people living in the pilot communities who had the target diagnoses.</description>
		<content:encoded><![CDATA[<p>In response to CJ:<br />
A randomised study is the gold standard for producing a fair comparison of the intervention with the control.</p>
<p>I think, though, that CJ is raising a couple of distinct points not directly related to the main study design&#8211;(1) the measures used to study program effects may not have been the best, (2) the results may not be representative of people who didn&#8217;t participate in the pilot.</p>
<p>(1) It could well be the measures used in the pilot were insensitive to important changes in participants.  Not being familiar with the measures used in the pilot, I&#8217;d like to know what measures would have been better?  Also CJ seems to be saying that there isn&#8217;t good evidence for treating &#8220;women, elderly, racial and ethnic groups, disabled, those with multiple co-morbid conditions and co-occuring disorders, including mental health issues&#8221; because previous clinical trials haven&#8217;t included such people.  So how should we care for these populations?  Is the quality of their care fine as is?  If not, how do we know that, and is there a way to measure the deficiencies?</p>
<p>(2) It&#8217;s true that results from randomised studies may not be easily generalisable to broader populations, but my impression of MHS was that it was population based&#8211;they included most people living in the pilot communities who had the target diagnoses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6578</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6578</guid>
		<description>A commentator says with authority and sincerity that this was a &quot;randomized clinical trial&quot; -- thus we should accept the results as flawless and irrefutable. However, the original clinical trials and resulting &quot;evidence&quot; upon which the MSP measures are based, were never tested with at risk subpopulations (women, elderly, racial and ethnic groups, disabled, those with multiple co-morbid conditions and co-occuring disorders, including mental health issues).  Nor are most trials followed by even quasi-experimental studies in actual care setting treatments involving broadly representative patients -- to see what worked and what didn&#039;t, for whom, why and when.  Therefore, why would this &quot;demonstration&quot; based upon weak science yield results that are meaningful for all populations since teh metrics were never intended for use with all populations -- yet they are being applied to all. Going into a major demonstration like this knowing little about unique patient characterstics and unique treatment responses -- the results are more likely no more than junk science. Just because there are so-called intervention and control groups doesn&#039;t mean the criterion are sufficiently sensitive or reliable or the least bit related to the actual experiences of individual patients or that it is even a well-structured clinical trial. Quality experts worked hard to make MS work -- including CMS.  But a problem today is that &quot;quality&quot; has become a dirty word.  It&#039;s the new code word for &quot;how do we justify measures that save money and eliminate/ration care options&quot; (sorry -- it&#039;s called reducing waste and variation -- assumed to be bad).  Waste to whom? Enormous effort has gone into making the MS demonstration work but it was handicapped at the start by numerous  ill-conceived assumptions about what we know about quality &quot;patient&quot; care.  It turns out patients are actually all quite different and don&#039;t often fit easily into rigid protocols/measures.</description>
		<content:encoded><![CDATA[<p>A commentator says with authority and sincerity that this was a &#8220;randomized clinical trial&#8221; &#8212; thus we should accept the results as flawless and irrefutable. However, the original clinical trials and resulting &#8220;evidence&#8221; upon which the MSP measures are based, were never tested with at risk subpopulations (women, elderly, racial and ethnic groups, disabled, those with multiple co-morbid conditions and co-occuring disorders, including mental health issues).  Nor are most trials followed by even quasi-experimental studies in actual care setting treatments involving broadly representative patients &#8212; to see what worked and what didn&#8217;t, for whom, why and when.  Therefore, why would this &#8220;demonstration&#8221; based upon weak science yield results that are meaningful for all populations since teh metrics were never intended for use with all populations &#8212; yet they are being applied to all. Going into a major demonstration like this knowing little about unique patient characterstics and unique treatment responses &#8212; the results are more likely no more than junk science. Just because there are so-called intervention and control groups doesn&#8217;t mean the criterion are sufficiently sensitive or reliable or the least bit related to the actual experiences of individual patients or that it is even a well-structured clinical trial. Quality experts worked hard to make MS work &#8212; including CMS.  But a problem today is that &#8220;quality&#8221; has become a dirty word.  It&#8217;s the new code word for &#8220;how do we justify measures that save money and eliminate/ration care options&#8221; (sorry &#8212; it&#8217;s called reducing waste and variation &#8212; assumed to be bad).  Waste to whom? Enormous effort has gone into making the MS demonstration work but it was handicapped at the start by numerous  ill-conceived assumptions about what we know about quality &#8220;patient&#8221; care.  It turns out patients are actually all quite different and don&#8217;t often fit easily into rigid protocols/measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Locke</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6523</link>
		<dc:creator>Steven Locke</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6523</guid>
		<description>Ah, but what if the intervention had included screening for depression and supported self-management and/or behavioral health referral for depression in the 20-25% of cases where it may have likely been comorbid (integrated into the intervention). That is my point.</description>
		<content:encoded><![CDATA[<p>Ah, but what if the intervention had included screening for depression and supported self-management and/or behavioral health referral for depression in the 20-25% of cases where it may have likely been comorbid (integrated into the intervention). That is my point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6522</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6522</guid>
		<description>I am very relieved to see that vendor lobbying will not defeat scientific evidence.  In response to Dr. Locke - the failure to demonstrate cost savings is not related to co-morbid conditions - mental or any other.  It&#039;s a randomized controlled trial, and the intervention and control groups are comparable.</description>
		<content:encoded><![CDATA[<p>I am very relieved to see that vendor lobbying will not defeat scientific evidence.  In response to Dr. Locke &#8211; the failure to demonstrate cost savings is not related to co-morbid conditions &#8211; mental or any other.  It&#8217;s a randomized controlled trial, and the intervention and control groups are comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6521</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6521</guid>
		<description>I am very relieved to see that vendor lobbying will not defeat scientific evidence.</description>
		<content:encoded><![CDATA[<p>I am very relieved to see that vendor lobbying will not defeat scientific evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Locke, MD</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6519</link>
		<dc:creator>Steven Locke, MD</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6519</guid>
		<description>This is sad news.

Is it possible that these pilots were adversely affected by not adequately taking into account the problem of comorbid mental disorders, which have been shown to increase health costs and are associated with poorer adherence to treatment and poorer clinical outcomes in several chronic conditions?</description>
		<content:encoded><![CDATA[<p>This is sad news.</p>
<p>Is it possible that these pilots were adversely affected by not adequately taking into account the problem of comorbid mental disorders, which have been shown to increase health costs and are associated with poorer adherence to treatment and poorer clinical outcomes in several chronic conditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6517</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6517</guid>
		<description>I believe they are protecting the industry from significant financial harm by granting budget neutrality.  The contracts are still valid from Phase I so even with no Phase II, the original fee guarantees would strangle some of these companies if they were held to them....</description>
		<content:encoded><![CDATA[<p>I believe they are protecting the industry from significant financial harm by granting budget neutrality.  The contracts are still valid from Phase I so even with no Phase II, the original fee guarantees would strangle some of these companies if they were held to them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://e-CareManagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/comment-page-1/#comment-6515</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 30 Jan 2008 14:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://e-caremanagement.com/cms-rumors-of-medicare-health-supports-death-have-not-been-greatly-exaggerated/#comment-6515</guid>
		<description>I have heard that CMS is basing these decisions on new data that they have on the programs. Have you heard of new data being released?

Also, what are your thoughts on why they would grant budget neutrality and then decide to quietly kill the program?</description>
		<content:encoded><![CDATA[<p>I have heard that CMS is basing these decisions on new data that they have on the programs. Have you heard of new data being released?</p>
<p>Also, what are your thoughts on why they would grant budget neutrality and then decide to quietly kill the program?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

