<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heartburn Relief: UnitedHealth Joining Google Health and MSFT HealthVault?</title>
	<atom:link href="http://e-CareManagement.com/heartburn-relief-unitedhealth-joining-google-health-and-msft-healthvault/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-CareManagement.com/heartburn-relief-unitedhealth-joining-google-health-and-msft-healthvault/</link>
	<description>Chronic Disease Management • Technology • Strategy • Issues and Trends</description>
	<lastBuildDate>Fri, 11 May 2012 15:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://e-CareManagement.com/heartburn-relief-unitedhealth-joining-google-health-and-msft-healthvault/comment-page-1/#comment-11481</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=313#comment-11481</guid>
		<description>What is UHG&#039;s OMX?</description>
		<content:encoded><![CDATA[<p>What is UHG&#8217;s OMX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Miller</title>
		<link>http://e-CareManagement.com/heartburn-relief-unitedhealth-joining-google-health-and-msft-healthvault/comment-page-1/#comment-11275</link>
		<dc:creator>C. Miller</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=313#comment-11275</guid>
		<description>Healthcare providers and services have been compartmentalized and competitive for many years.  Unfortunately, this has not fostered collaboration across settings - accountability at each patient care point/venue or provided a foundation for quality and cost efficient care.  The sooner providers, payors and clincians in general realize it is in all our best interest to get on board - the sooner we will see new and improved revenue models, business plans and accountability standards in place to  drive the clinical and financial outcomes we need to control ever rising health costs and improve the quality of life of those patients served.  The ability to make informed decisions based on the information at hand is vital for providers, patients and payors alike to achieve the ultimate goals and the information needs to be easily accessible and updated as proposed by EHR initiatives.</description>
		<content:encoded><![CDATA[<p>Healthcare providers and services have been compartmentalized and competitive for many years.  Unfortunately, this has not fostered collaboration across settings &#8211; accountability at each patient care point/venue or provided a foundation for quality and cost efficient care.  The sooner providers, payors and clincians in general realize it is in all our best interest to get on board &#8211; the sooner we will see new and improved revenue models, business plans and accountability standards in place to  drive the clinical and financial outcomes we need to control ever rising health costs and improve the quality of life of those patients served.  The ability to make informed decisions based on the information at hand is vital for providers, patients and payors alike to achieve the ultimate goals and the information needs to be easily accessible and updated as proposed by EHR initiatives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

