<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is HITECH Working? #5: “Gimme my damn data!” The stage is being set to enable patient-driven disruptive innovation.</title>
	<atom:link href="http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/</link>
	<description>Chronic Disease Management • Technology • Strategy • Issues and Trends</description>
	<lastBuildDate>Fri, 11 May 2012 15:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jennifer Dennard</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-29094</link>
		<dc:creator>Jennifer Dennard</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-29094</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@SmyrnaGirl @westr Sounds like my 2010 eCollab/HITECH post for @Vince_Kuraitis &quot;Pt-driven disruption&quot; http://t.co/rN37suNX #intel #HIMSS12&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@SmyrnaGirl @westr Sounds like my 2010 eCollab/HITECH post for @Vince_Kuraitis &quot;Pt-driven disruption&quot; <a href="http://t.co/rN37suNX" >http://t.co/rN37suNX</a> #intel #HIMSS12</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert West PhD</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-29090</link>
		<dc:creator>Robert West PhD</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-29090</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@SmyrnaGirl @westr Sounds like my 2010 eCollab/HITECH post for @Vince_Kuraitis &quot;Pt-driven disruption&quot; http://t.co/rN37suNX #intel #HIMSS12&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@SmyrnaGirl @westr Sounds like my 2010 eCollab/HITECH post for @Vince_Kuraitis &quot;Pt-driven disruption&quot; <a href="http://t.co/rN37suNX" >http://t.co/rN37suNX</a> #intel #HIMSS12</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave deBronkart</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-29091</link>
		<dc:creator>Dave deBronkart</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-29091</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@SmyrnaGirl @westr Sounds like my 2010 eCollab/HITECH post for @Vince_Kuraitis &quot;Pt-driven disruption&quot; http://t.co/rN37suNX #intel #HIMSS12&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@SmyrnaGirl @westr Sounds like my 2010 eCollab/HITECH post for @Vince_Kuraitis &quot;Pt-driven disruption&quot; <a href="http://t.co/rN37suNX" >http://t.co/rN37suNX</a> #intel #HIMSS12</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rucinski</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-13188</link>
		<dc:creator>Steve Rucinski</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-13188</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;“Gimme my damn data!” The stage is being set to enable patient-driven disruptive innovation - http://ow.ly/1Vh0b&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">“Gimme my damn data!” The stage is being set to enable patient-driven disruptive innovation &#8211; <a href="http://ow.ly/1Vh0b" >http://ow.ly/1Vh0b</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Caruso</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-13189</link>
		<dc:creator>Tom Caruso</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-13189</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @VinceKuraitis: .@ePatientDave takes brilliant lead in #5 of series: Is HITECH Working? “Gimme my damn data!” http://bit.ly/b5OgYg #HealthIT #EHR #PHR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @VinceKuraitis: .@ePatientDave takes brilliant lead in #5 of series: Is HITECH Working? “Gimme my damn data!” <a href="http://bit.ly/b5OgYg" >http://bit.ly/b5OgYg</a> #HealthIT #EHR #PHR</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evidence Soup</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-13190</link>
		<dc:creator>Evidence Soup</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-13190</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @VinceKuraitis: .@ePatientDave takes brilliant lead in #5 of series: Is HITECH Working? “Gimme my damn data!” http://bit.ly/b5OgYg #H ...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @VinceKuraitis: .@ePatientDave takes brilliant lead in #5 of series: Is HITECH Working? “Gimme my damn data!” <a href="http://bit.ly/b5OgYg" >http://bit.ly/b5OgYg</a> #H &#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Register Patient</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-13191</link>
		<dc:creator>Register Patient</dc:creator>
		<pubDate>Fri, 21 May 2010 11:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-13191</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Is HITECH Working? #5: “Gimme my damn data!” The stage is being set to enable patient-driven disru.. http://bit.ly/a59thK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Is HITECH Working? #5: “Gimme my damn data!” The stage is being set to enable patient-driven disru.. <a href="http://bit.ly/a59thK" >http://bit.ly/a59thK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Downs</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12818</link>
		<dc:creator>Steve Downs</dc:creator>
		<pubDate>Thu, 13 May 2010 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12818</guid>
		<description>Dave,

I think the legal right is established by HIPAA -- the issue is then format.  The discussion of this post on THCB acknowledges that providers will have to crawl before they walk and walk before they run -- so downloading computable data won&#039;t happen for everyone right away.  And Meaningful Use will presumably drive what providers will need to do in this regard.  The trick, I think, is coming up with solutions that are easy for providers to implement and then incentivizing them to adopt them sooner rather than later through MU.

Vince and Sherry,

I&#039;ve always been unclear whether it&#039;s a question of some data are harder to share than others or just that the process of exporting the data in a standard format and keeping them in sync is hard.  I&#039;ve been impressed by how easily my Keas account downloaded my Google Health data and gets updated whenever there&#039;s a change at Google.  If only my provider could do the same with Google.  Maybe if my data in Google were more voluminous or complex the task would be harder and there would be a need for prioritizing fields.  I&#039;m curious what people think.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I think the legal right is established by HIPAA &#8212; the issue is then format.  The discussion of this post on THCB acknowledges that providers will have to crawl before they walk and walk before they run &#8212; so downloading computable data won&#8217;t happen for everyone right away.  And Meaningful Use will presumably drive what providers will need to do in this regard.  The trick, I think, is coming up with solutions that are easy for providers to implement and then incentivizing them to adopt them sooner rather than later through MU.</p>
<p>Vince and Sherry,</p>
<p>I&#8217;ve always been unclear whether it&#8217;s a question of some data are harder to share than others or just that the process of exporting the data in a standard format and keeping them in sync is hard.  I&#8217;ve been impressed by how easily my Keas account downloaded my Google Health data and gets updated whenever there&#8217;s a change at Google.  If only my provider could do the same with Google.  Maybe if my data in Google were more voluminous or complex the task would be harder and there would be a need for prioritizing fields.  I&#8217;m curious what people think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Reynolds</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12817</link>
		<dc:creator>Sherry Reynolds</dc:creator>
		<pubDate>Thu, 13 May 2010 17:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12817</guid>
		<description>Most of the existing large vendors generate &quot;after visit summaries&quot; and there have been years of discussions about CCR and CCD. 

What I would love to see is something akin to how I exchange contact information with other smart phone users. I simply pick which fields I want to share and tap the phone to send it to them. The patient is the hub. 

BTW - This direct from provider to patient to provider exchange of healthcare data isn&#039;t meant to replace the large complex systems that occur within hospitals but is more akin to the direct provider to patient conversations that happen now (ie verbally).</description>
		<content:encoded><![CDATA[<p>Most of the existing large vendors generate &#8220;after visit summaries&#8221; and there have been years of discussions about CCR and CCD. </p>
<p>What I would love to see is something akin to how I exchange contact information with other smart phone users. I simply pick which fields I want to share and tap the phone to send it to them. The patient is the hub. </p>
<p>BTW &#8211; This direct from provider to patient to provider exchange of healthcare data isn&#8217;t meant to replace the large complex systems that occur within hospitals but is more akin to the direct provider to patient conversations that happen now (ie verbally).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Kuraitis</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12816</link>
		<dc:creator>Vince Kuraitis</dc:creator>
		<pubDate>Thu, 13 May 2010 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12816</guid>
		<description>Steve,  your initial question got me thinking and my juices flowing.  Dave, your last comment on making data available to others at request of the patient goes to access and control.

It&#039;s not possible to change the system overnight so that 100% of patient data is available 100% of the time...

So how do we begin to prioritize? Once you understand the opportunity for patient driven disruptive innovation, how do you break it down?
* what subsets of data provide the most value?
* what subsets of data will be most easily available electronically?
* what subsets of data will be most useful in engaging/motivating patients?
* etc.

At this point the questions become more obvious than the answers.

Several other countries (e.g, UK, Sweden, Denmark, Singapore) have developed &quot;Summary Care Records&quot; or similar as a first step in providing patients with electronic data.  UK rollout has been problematic but seems to be going well in other countries.  There are lessons to learn here.</description>
		<content:encoded><![CDATA[<p>Steve,  your initial question got me thinking and my juices flowing.  Dave, your last comment on making data available to others at request of the patient goes to access and control.</p>
<p>It&#8217;s not possible to change the system overnight so that 100% of patient data is available 100% of the time&#8230;</p>
<p>So how do we begin to prioritize? Once you understand the opportunity for patient driven disruptive innovation, how do you break it down?<br />
* what subsets of data provide the most value?<br />
* what subsets of data will be most easily available electronically?<br />
* what subsets of data will be most useful in engaging/motivating patients?<br />
* etc.</p>
<p>At this point the questions become more obvious than the answers.</p>
<p>Several other countries (e.g, UK, Sweden, Denmark, Singapore) have developed &#8220;Summary Care Records&#8221; or similar as a first step in providing patients with electronic data.  UK rollout has been problematic but seems to be going well in other countries.  There are lessons to learn here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-Patient Dave</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12815</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Thu, 13 May 2010 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12815</guid>
		<description>Steve, I don&#039;t know why we&#039;re so lucky that your comments get caught in our spam filter, but we apologize!  Please drop us a note next time you post so we can extract you.

I couldn&#039;t agree more about an open API. Encouraging innovation is the way to go.  Last week I got my first demo of EPIC&#039;s &quot;Lucy&quot; chart integrator, which allows importing data from other systems as well as from multiple EPICs. Huzzah!  

Part of me is starting to think that personal health data is so essential to someone&#039;s health that there ought to be a legal responsibility NOT to hold it captive, but to make it available to anyone else the patient (&amp; proxies) want. Any thoughts on that?</description>
		<content:encoded><![CDATA[<p>Steve, I don&#8217;t know why we&#8217;re so lucky that your comments get caught in our spam filter, but we apologize!  Please drop us a note next time you post so we can extract you.</p>
<p>I couldn&#8217;t agree more about an open API. Encouraging innovation is the way to go.  Last week I got my first demo of EPIC&#8217;s &#8220;Lucy&#8221; chart integrator, which allows importing data from other systems as well as from multiple EPICs. Huzzah!  </p>
<p>Part of me is starting to think that personal health data is so essential to someone&#8217;s health that there ought to be a legal responsibility NOT to hold it captive, but to make it available to anyone else the patient (&amp; proxies) want. Any thoughts on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I dati dei pazienti e l’innovazione sanitaria. Un (provocatorio) approccio pragmatico. &#124; Salute 2.0 - Social Media e Sanità</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12812</link>
		<dc:creator>I dati dei pazienti e l’innovazione sanitaria. Un (provocatorio) approccio pragmatico. &#124; Salute 2.0 - Social Media e Sanità</dc:creator>
		<pubDate>Thu, 13 May 2010 10:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12812</guid>
		<description>[...] Is HITECH Working? #5: “Gimme my damn data!” The stage is being set to enable patient-driven dis... [...]</description>
		<content:encoded><![CDATA[<p>[...] Is HITECH Working? #5: “Gimme my damn data!” The stage is being set to enable patient-driven dis&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisluque</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-13192</link>
		<dc:creator>luisluque</dc:creator>
		<pubDate>Mon, 10 May 2010 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-13192</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cool post from Dave, look @ the end the future of sharing data with patients in the US (via @ePatientDave) http://bit.ly/a59thK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cool post from Dave, look @ the end the future of sharing data with patients in the US (via @ePatientDave) <a href="http://bit.ly/a59thK" >http://bit.ly/a59thK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Downs</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12785</link>
		<dc:creator>Steve Downs</dc:creator>
		<pubDate>Fri, 07 May 2010 15:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12785</guid>
		<description>Sherry and Margalit,

I think the kinds of portals that places like Group Health are terrific and I&#039;m pretty sure there&#039;s research or at least market data that suggests that people really enjoy the tight integration with their providers so they can take advantage of transactional services, email contacts, etc.

Where the portals fall short (at least for now), in my opinion, is in the ability to customize or add value to them through third-party apps.  The tools people need to translate medical record data into something actionable are highly personal and highly varied.  For example, I wouldn&#039;t expect Group Health to offer translation engines that support 100+ languages, but if the data were released into something like HealthVault, then 100+ translators could emerge in the marketplace a la the iPhone app experience.  Perhaps the path is to encourage Epic and other EMR/portal vendors to open up APIs for 3rd party development?</description>
		<content:encoded><![CDATA[<p>Sherry and Margalit,</p>
<p>I think the kinds of portals that places like Group Health are terrific and I&#8217;m pretty sure there&#8217;s research or at least market data that suggests that people really enjoy the tight integration with their providers so they can take advantage of transactional services, email contacts, etc.</p>
<p>Where the portals fall short (at least for now), in my opinion, is in the ability to customize or add value to them through third-party apps.  The tools people need to translate medical record data into something actionable are highly personal and highly varied.  For example, I wouldn&#8217;t expect Group Health to offer translation engines that support 100+ languages, but if the data were released into something like HealthVault, then 100+ translators could emerge in the marketplace a la the iPhone app experience.  Perhaps the path is to encourage Epic and other EMR/portal vendors to open up APIs for 3rd party development?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margalit Gur-Arie</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12774</link>
		<dc:creator>Margalit Gur-Arie</dc:creator>
		<pubDate>Thu, 06 May 2010 03:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12774</guid>
		<description>Sherry, that&#039;s as nice a patient portal as I have ever seen (and I&#039;ve seen many). Congratulations.

That is exactly what I think people need (and want). The raw data approach, I assume, is for exporting the data to some other software somewhere on the Internet, just because their own provider doesn&#039;t have a proper Patient Portal. 
I just think that every provider should have such portal, instead of forcing people to manipulate raw data. That was the point I was trying to make.</description>
		<content:encoded><![CDATA[<p>Sherry, that&#8217;s as nice a patient portal as I have ever seen (and I&#8217;ve seen many). Congratulations.</p>
<p>That is exactly what I think people need (and want). The raw data approach, I assume, is for exporting the data to some other software somewhere on the Internet, just because their own provider doesn&#8217;t have a proper Patient Portal.<br />
I just think that every provider should have such portal, instead of forcing people to manipulate raw data. That was the point I was trying to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12732</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Mon, 03 May 2010 02:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12732</guid>
		<description>Dave - it is always exciting to see other actual patients learning about quality and patient safety..I was the only consumer to sit on our state hospital patient safety committee for a few years but was too disruptive when I suggested that they track MRSA across the jail , EMR and hospital systems. 

Steve.. - the ask is very simple.. If you have or implement an EMR give your patients real time access to their lab and imagining results, medications, orders after visits summaries etc, at the same time that providers get it.. Remember 1 in 4 docs use the same system and this is built into it. 

 Margalit Gur-Arie  you give patients both the raw data as well as links or educational material so that they don&#039;t call their daughters up with every little aberration in their results. Places like kaiser with millions of patients have demonstrated how to do this. Take a look at this demo of the patient portal at GHC for an example 
http://www.ghc.org/public/cddemo/member/MyGHTour.jhtml;jsessionid=QG4LUCSHRFJOTJCISQ3SHPQ of what we have been doing for over five years now 

It is great that so many people who are new to health IT are becoming interested. Our real challenge is getting the success stories out there and building on them. We aren&#039;t asking for something new but what millions of people already get from their providers.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; it is always exciting to see other actual patients learning about quality and patient safety..I was the only consumer to sit on our state hospital patient safety committee for a few years but was too disruptive when I suggested that they track MRSA across the jail , EMR and hospital systems. </p>
<p>Steve.. &#8211; the ask is very simple.. If you have or implement an EMR give your patients real time access to their lab and imagining results, medications, orders after visits summaries etc, at the same time that providers get it.. Remember 1 in 4 docs use the same system and this is built into it. </p>
<p> Margalit Gur-Arie  you give patients both the raw data as well as links or educational material so that they don&#8217;t call their daughters up with every little aberration in their results. Places like kaiser with millions of patients have demonstrated how to do this. Take a look at this demo of the patient portal at GHC for an example<br />
<a href="http://www.ghc.org/public/cddemo/member/MyGHTour.jhtml;jsessionid=QG4LUCSHRFJOTJCISQ3SHPQ" >http://www.ghc.org/public/cddemo/member/MyGHTour.jhtml;jsessionid=QG4LUCSHRFJOTJCISQ3SHPQ</a> of what we have been doing for over five years now </p>
<p>It is great that so many people who are new to health IT are becoming interested. Our real challenge is getting the success stories out there and building on them. We aren&#8217;t asking for something new but what millions of people already get from their providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-Patient Dave</title>
		<link>http://e-CareManagement.com/is-hitech-working-5-%e2%80%9cgimme-my-damn-data%e2%80%9d-the-stage-is-being-set-to-enable-patient-driven-disruptive-innovation/comment-page-1/#comment-12728</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Sun, 02 May 2010 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://e-CareManagement.com/?p=1522#comment-12728</guid>
		<description>Steve,

Due to an apparent email hiccup, I only now got email notification of your 4/29 comment. Apologies - I remember sitting near you a year ago this month on my first-ever trip to DC for HIT policy. (What a ride THIS has been.)

Re a specific ask: I&#039;m happy to learn more but at present I don&#039;t think I know enough to give educated advice. 

Having said that, here&#039;s an uninformed draft:

First define &quot;comply.&quot; There&#039;s no point shoveling data at people who don&#039;t want it.

Second, we&#039;d need to flesh out exactly how much people are supposed to get. Pete Schmidt of Parkinsons Foundation has been talking about 40GB of genome data, and I&#039;m even more certain not everyone wants that. But - billing data in human readable form? Lab data? Visit notes? Scan images (my personal favorite), but in full original res? etc.  

Third, if we want to track compliance reliably, we could consider a 100% automated approach: the request *comes in* through a tracking system. Web, or SMS (&quot;text GimmeData to AF4Q&quot;), or 800 number? Need to work it out, including how someone would reliably identify themselves...that SMS example was pro forma of course.

I suggest SMS because of Pew&#039;s data saying the digital divide disappears when you include smartphones.

This is one of those &quot;don&#039;t let perfection be the enemy of progress&quot; things. I suspect significant behavioral change among providers will result from knowing requests are being forwarded by someone who&#039;s tracking them, so they really need to get it in gear.

Then we need to work out how to confirm that the pt got what they wanted.

Forgive me if this isn&#039;t at all the direction you&#039;re asking about. Try again here, or drop me a note.

btw, somehow I only recently learned of Aligning Forces for Quality. I&#039;m on a panel at &lt;a href=&quot;http://www.rwjf.org/qualityequality/af4q/&quot;&gt;the 5/13 annual meeting&lt;/a&gt; and I&#039;m thrilled to learn that Boston&#039;s getting on board. 

I have the excellent 29 page progress report AF4Q recently published but I can&#039;t find it on the site - if you have a URL I&#039;m sure many here would like it.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Due to an apparent email hiccup, I only now got email notification of your 4/29 comment. Apologies &#8211; I remember sitting near you a year ago this month on my first-ever trip to DC for HIT policy. (What a ride THIS has been.)</p>
<p>Re a specific ask: I&#8217;m happy to learn more but at present I don&#8217;t think I know enough to give educated advice. </p>
<p>Having said that, here&#8217;s an uninformed draft:</p>
<p>First define &#8220;comply.&#8221; There&#8217;s no point shoveling data at people who don&#8217;t want it.</p>
<p>Second, we&#8217;d need to flesh out exactly how much people are supposed to get. Pete Schmidt of Parkinsons Foundation has been talking about 40GB of genome data, and I&#8217;m even more certain not everyone wants that. But &#8211; billing data in human readable form? Lab data? Visit notes? Scan images (my personal favorite), but in full original res? etc.  </p>
<p>Third, if we want to track compliance reliably, we could consider a 100% automated approach: the request *comes in* through a tracking system. Web, or SMS (&#8220;text GimmeData to AF4Q&#8221;), or 800 number? Need to work it out, including how someone would reliably identify themselves&#8230;that SMS example was pro forma of course.</p>
<p>I suggest SMS because of Pew&#8217;s data saying the digital divide disappears when you include smartphones.</p>
<p>This is one of those &#8220;don&#8217;t let perfection be the enemy of progress&#8221; things. I suspect significant behavioral change among providers will result from knowing requests are being forwarded by someone who&#8217;s tracking them, so they really need to get it in gear.</p>
